Theyono 567 slots apk Big Ticket Sensational Big Ticket Series 161 draw took place on 3rd November at 7:30pm Abu Dhabi time (8:30pm IST). The series 161 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 50,000 AED second prize and 40,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | (Minor) Shahanafathah (Web) | 05810 | India |
2nd | 50,000 | Ratnayake Mudiyanselage Nalinda Sanjeewa Ratnayake (Web) | 03251 | Sri Lanka |
3rd | 40,000 | (Minor) Wafaa Jamal Nasser (Store) | 37228 | Lebanon |
4th | 30,000 | Hanan Algasabi (Web) | 22079 | Saudi Arabia |
5th | 20,000 | Krishnan Venkat (Store) | 32038 | India |
6th | 10,000 | Murud Kadir Newreker (Store) | 04413 | India |
7th | 10,000 | Obaid Rashed Awadh Mousa Almeihri (Store) | 10585 | United Arab Emirates |
8th | 5,000 | Biju Alumtekky Balakrishnan (Web) | 15364 | India |
9th | 5,000 | Indu George (Web) | 01561 | India |
10th | 5,000 | Ronald Allan Garcia Valmadrid (Web) | 28103 | Philippines |
11th | 5,000 | Vazhavecha Parambath Manoj Vazhevecha Parambi (Store) | 19478 | India |
12th | 5,000 | Ronojoy Ghosh (Web) | 11320 | India |
13th | 5,000 | Ismail Khan Mukhter Khan (Store) | 27201 | Bangladesh |
14th | 5,000 | Shihabudheen Keloth Madappura (Store) | 12811 | India |
15th | 5,000 | Radhakumar Valiyaparambil Sreedharan Pillai (Store) | 16343 | India |
Click here for the previous Big Ticket results
Contact: tc
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址