The World Series of Poker Circuit (WSOPC) Hammond Main Event, a $1,700 buy-in tournament, concluded Monday evening with Michael Estes securing the ring for $198,576.
Series action inside the Horseshoe Hammond casino in Indiana, near Chicago, wrapped the same day with the 19th and final ring being awarded to Erik Hagerman who took down the $400 No-Limit Hold'em 30k Closer for $14,245, beating out 182 entrants.
There were 746 entrants in the Main Event, but none of them could outlast Estes, who defeated Grant Keller heads-up for the title. The runner-up still took home $132,386 as a consolation prize. Kristopher Magruder finished in third place for $91,159, while Sargan Guliana earned $63,981 for fourth place.
Place | Player | Prize |
---|---|---|
1 | Michael Estes | $198,576 |
2 | Grant Keller | $132,386 |
3 | Kristopher Magruder | $91,159 |
4 | Sargan Guliana | $63,981 |
5 | Mark Cahill | $45,789 |
6 | Maxwell Sheridan | $33,426 |
7 | Mykhailo Lendel | $24,901 |
8 | Christopher Weber | $18,937 |
9 | Jacob Fishbein | $14,709 |
Angela Jordison didn't reach the final table but she did pick up yet another cash — 20th place for $10,135. The Oregon native who now resides in Iowa has won three tournaments in the past seven weeks, which includes a Circuit ring in Council Bluffs and a Mid-States Poker Tour (MSPT) Main Event title for $161,513.
Estes claimed his second Circuit ring — his first was last year in a $400 No-Limit Hold'em Monster Stack event for $48,464. The Chicagoan now has over $835,000 in lifetime live tournament cashes, according to The Hendon Mob.
The World Series of Poker Circuit tour has wrapped in Indiana, but the stop in Northern California at Thunder Valley Resort and Casino is underway.
EVENT | ENTRANTS | WINNER | WINNER | PRIZE |
---|---|---|---|---|
Event #1: $400 No-Limit Hold'em | 1,660 | Oscar Ardnt | $73,284 | |
Event #2: $400 NLH Double Stack | 367 | Heather Schuchiaskie | $24,482 | |
Event #3: $400 Seniors Event | 275 | Michael Schlegel | $19,818 | |
Event #4: $400 No-Limit Hold'em | 170 | Erech Jenkins | $13,603 | |
Event #5: $600 Pot-Limit Omaha | 127 | Alexander Ahmed | $16,336 | |
Event #6: $400 NLH Monster Stack | 812 | Nick Cikulin | ||
Event #7: $400 Omaha 8 | 76 | Thomas Scarber | $7,193 | |
Event #8: $400 H.O.R.S.E. | 96 | Christopher Bucceri | $8,600 | |
Event #9: $400 No-Limit Hold'em | 466 | Leonardo Loconte | $29,267 | |
Event #10: $1,100 No-Limit Hold'em | Justin Grider | $23,206 | ||
Event #11: $1,700 Main Event | 746 | Michael Estes | $198,576 | |
Event #12: $400 No-Limit Hold'em | 155 | Nataniel Rajala | $12,672 | |
Event #13: $250 Ladies Event | 82 | Christina Lofquist | $4,647 | |
Event #14: $400 No-Limit Hold'em | 146 | Yuzu Wang | $12,239 | |
Event #15: $400 No-Limit Hold'em | 138 | Maggie Fox | $11,204 | |
Event #16: $400 Seniors Event | 258 | Craig Burns | $18,966 | |
Event #17: $400 NLH 8-Max | 143 | Arthur Peevy | $11,986 | |
Event #18: $2,200 NLH High Roller | 30 | Jason Dewitt | $22,761 | |
Event #19: $400 NLH 30k Closer | 182 | Erik Hagerman | $14,245 |
Contact: o
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址