Therummy list new Big Ticket The Big 10 Million Series 175 draw took place on 3rd January at 7:30pm Abu Dhabi time (8:30pm IST). The series 175 draw results can be found here detailing all the big winners on the night, including the 10 Million AED first prize winner.
In total there were 10 levels of prizes given away, starting with 10,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 10,000,000 | Yatin Raote (Web) | 029319 | India |
2nd | 100,000 | Shikha Bisht (Web) | 063881 | India |
3rd | 90,000 | Aziz Ahmed Khan (Web) | 107187 | Pakistan |
4th | 80,000 | Addala Satyanarayana (Web) | 069294 | India |
5th | 70,000 | Rajiv Kumar (Store) | 030748 | India |
6th | 50,000 | Gopal Parthiban (Web) | 010322 | India |
7th | 30,000 | Rudra Bahadur Malla (Store) | 019381 | Nepal |
8th | 20,000 | Paul David Cueva (Web) | 095961 | Philippines |
9th | 10,000 | Navneet Jaggi (Web) | 032119 | India |
10th | 10,000 | Saif Alsharqi (Web) | 075980 | United Arab Emirates |
Click here for the previous Big Ticket results
Contact: nvikp
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址