The World Series of Poker Circuit will be stopping at Harveys Lake Tahoe from October 24 to November 4. This stop is the last chance to win a WSOPC ring before Halloween.
The series will culminate in a $1,700 buyin Main Event, with plenty of side action available in the 17 other ring events and on the Harveys Lake Tahoe casino floor.
Day one of the WSOPC Lake Tahoe will see two events to get things rolling.
The first event is the $400 No-Limit Hold'em Double Stack starting at 11:00 a.m. on October 24. This will be followed up with Event #2: $400 Pot-Limit Omaha later on the same day.
The action comes on pretty quickly after that with two new events (or Day 1 flights of events) each day until November 4, when the one-day $400 Double Stack Closer wraps up the series.
Other highlights include Event #9: $400 Monster Stack which has three starting flights, Event #10: $250 Ladies Event, and Event #16: $300 Seniors Event.
However, the big draw that most players will have their eyes on is the $1,700 Main Event. With two Day 1 flights and a two re-entries per flight, those players will get plenty of chances to shoot their shot at taking home the Main Event ring.
The last WSOPC Lake Tahoe Main Event was held from November 1 to November 13, 2023.
The Main Event attracted a starting field of 362 entries, a number that Harveys must hope to beat this year.
With 362 entries, the total prize pool was $548,430. From that heap of cash, $115,740 went to the eventual winner, Bradley Ritschel, who took the event down after beating James Chavanarojrit heads up for all the gold.
Place | Player | Hometown | Prize (USD) |
---|---|---|---|
1 | Bradley Ritschel | Whippany, NJ | $115,740 |
2 | James Chavanarojrit | Alexandria, VA | $71,531 |
3 | David Wade | Stateline, NV | $50,808 |
4 | Jed Hoffman | Reno, NV | $36,766 |
5 | Brandon Zuidema | Corona, CA | $27,113 |
6 | Louis Cheffy | Las Vegas, NV | $20,384 |
7 | Rayo Kniep | Germany | $18,347 |
8 | Shawn Daniels | Zephyr Cove, NV | $12,228 |
9 | Doug Englekirk | Berkeley, CA | $9,764 |
Lake Tahoe is not the last stop on the WSOPC calendar. After Lake Tahoe there is the WSOPC Choctaw in Durant, Okalahoma which will run from October 30 to November 11.
You can check out the full schedule for the WSOPC Lake Tahoe below.
Date | Time | Event | Buyin |
---|---|---|---|
Thu, Oct 24 | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em Double Stack | $400 |
Thu, Oct 24 | 4:00 p.m. | WSOPC Event #2: $400 Pot-Limit Omaha | $400 |
Fri, Oct 25 | 11:00 a.m. | WSOPC Event #3: $400 No-Limit Hold'em - Flight A | $400 |
Fri, Oct 25 | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold'em - Flight B | $400 |
Sat, Oct 26 | 11:00 a.m. | WSOPC Event #3: $400 No-Limit Hold'em - Flight C | $400 |
Sat, Oct 26 | 4:00 p.m. | WSOPC Event #4: $400 No-Limit Hold'em | $400 |
Sun, Oct 27 | 10:00 a.m. | WSOPC Event #5: $300 Seniors Event | $300 |
Sun, Oct 27 | 3:00 p.m. | WSOPC Event #6: $400 No-Limit Hold'em | $400 |
Mon, Oct 28 | 11:00 a.m. | WSOPC Event #7: $400 No-Limit Hold'em 6-Max | $400 |
Mon, Oct 28 | 4:00 p.m. | WSOPC Event #8: $400 Pot-Limit Omaha 8 or Better | $400 |
Tue, Oct 29 | 10:00 a.m. | WSOPC Event #9: $400 Monster Stack - Flight A | $400 |
Tue, Oct 29 | 4:00 p.m. | WSOPC Event #9: $400 Monster Stack - Flight B | $400 |
Wed, Oct 30 | 10:00 a.m. | WSOPC Event #9: $400 Monster Stack - Flight C | $400 |
Wed, Oct 30 | 4:00 p.m. | WSOPC Event #10: $250 Ladies Event | $250 |
Thu, Oct 31 | 11:00 a.m. | WSOPC Event #11: $600 No-Limit Hold'em | $600 |
Thu, Oct 31 | 4:00 p.m. | WSOPC Event #12: $400 No-Limit Hold'em | $400 |
Fri, Nov 1 | 11:00 a.m. | WSOPC Event #13: $1,700 MAIN EVENT - Flight A | $1,700 |
Fri, Nov 1 | 4:00 p.m. | WSOPC Event #14: $400 No-Limit Hold'em | $400 |
Sat, Nov 2 | 11:00 a.m. | "WSOPC Event #13: $1,700 MAIN EVENT - Flight B | $1,700 |
Sat, Nov 2 | 4:00 p.m. | "WSOPC Event #15: $400 No-Limit Hold'em | $400 |
Sun, Nov 3 | 10:00 a.m. | "WSOPC Event #16: $300 Seniors Event | $300 |
Sun, Nov 3 | 3:00 p.m. | "WSOPC Event #17: $400 No-Limit Hold'em | $400 |
Mon, Nov 4 | 10:00 a.m. | "WSOPC Event #18: $400 No-Limit Hold'em Double Stack Closer | $400 |
*Photos courtesy WSOPC
Contact: u
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址