केरल स्टेट से कारुण्या प्लस लॉटरी के नवीनतम परिणाम यहां देखें। नीचे दी गई परिणाम तालिका हर गुरुवार को ड्रॉ खुलने के साथ ही लाइव अपडेट की जाती है। तालिका सबसे हाल में आए ड्रॉ से शुरु होती है और पुराने कई परिणामों को भी दिखाती है ताकि आप जो जानना चाहते हैं आपको यहां मिल सके।
हर एक परिणाम ड्रॉ नंबर दिखाता है- जिसके पहले अक्षर हमेशा 'KN' होते हैं- इसके बाद जीतने वाले टिकट का नंबर,कारुण्याप्लसपरिणामrummt जहां से इसे खरीदा गया उस स्थान का नाम और जैकपॉट पुरस्कार की राशि लिखी होती है।
नवीनतम कारूण्या प्लस का परिणाम KN-538 ड्रॉ था। अगला ड्रॉ कारुण्या प्लस KN-539 होगा जो गुरुवार 12 सितम्बर 2024 को आएगा।
पॉवरबॉल सोमवार 16 सितम्बर 2024 $165 दस लाख যা হল ₹1,384 करोड़!क्या आप जानते हैं कि आप अपने देश से Powerballऑनलाइन खेल सकते हैं? बस नीचे दिए गए बटन पर क्लिक करें!
शेष समय: अभी खेलोThis is the full prize breakdown for all prize tiers in the गुरुवार 12 सितम्बर 2024 drawing.
यह गुरुवार 12 सितम्बर 2024 ड्रॉ के सभी श्रेणियों के पुरस्कारों का पूरा विवरण है।
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PA 329312 (MANANTHAVADY) | ₹80 लाख |
सांत्वना पुरस्कार | PB 329312, PC 329312, PD 329312, PE 329312, PF 329312, PG 329312, PH 329312, PJ 329312, PK 329312, PL 329312, PM 329312 | ₹8,000/- |
2 पुरस्कार | PD 512010 (NEYYATTINKARA) | ₹10 लाख |
3 पुरस्कार | PA 202219 (KOTTAYAM), PB 359512 (PALAKKAD), PC 782943 (ERNAKULAM), PD 909298 (THIRUR), PE 177081 (PALAKKAD), PF 920083 (PAYYANUR), PG 724707 (KANHANGAD), PH 494427 (ADIMALY), PJ 312576 (GURUVAYOOR), PK 320796 (PATTAMBI), PL 445822 (WAYANADU), PM 660509 (IRINJALAKUDA) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 1012, 1470, 2078, 2635, 3991, 5504, 5744, 5888, 6045, 6325, 6895, 7406, 7462, 7525, 7664, 8066, 8290, 8434 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0288, 0540, 1005, 1036, 1082, 1259, 1284, 1526, 3043, 3269, 3810, 4025, 4256, 4384, 4560, 4689, 5251, 5269, 5440, 5514, 5589, 5594, 5622, 5869, 5885, 5903, 7251, 7802, 7976, 8190, 9120, 9325, 9351, 9660 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0251, 0621, 0685, 1027, 1222, 1394, 1398, 1495, 1502, 1590, 1619, 1972, 2128, 2159, 2163, 2477, 2497, 2610, 2981, 3002, 3010, 3186, 3246, 3860, 4140, 4158, 4571, 4590, 4976, 5050, 5172, 5264, 5539, 5585, 5704, 5791, 5979, 6084, 6323, 6361, 6477, 6663, 6689, 6745, 6776, 6842, 6913, 6979, 7053, 7100, 7114, 7568, 7634, 7886, 7995, 8021, 8031, 8056, 8096, 8111, 8117, 8158, 8248, 8284, 8426, 8427, 8514, 8621, 8678, 8846, 9024, 9321, 9323, 9624, 9663, 9825, 9857, 9906, 9958, 9982 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0240, 0252, 0287, 0311, 0315, 0413, 0440, 0517, 0548, 0686, 0931, 1095, 1114, 1411, 1480, 1482, 1528, 1560, 1614, 1646, 1711, 1788, 1862, 1993, 2064, 2092, 2435, 2559, 2609, 2738, 2794, 2817, 2874, 2882, 2989, 3278, 3315, 3396, 3413, 3457, 3491, 3532, 3582, 3584, 3647, 3978, 4055, 4156, 4322, 4426, 4558, 4623, 4633, 4635, 4695, 4756, 4775, 4856, 4940, 5031, 5052, 5178, 5277, 5483, 5565, 5580, 5726, 5852, 5853, 5897, 5907, 5984, 6016, 6034, 6050, 6114, 6142, 6202, 6366, 6385, 6400, 6455, 6459, 6729, 6785, 6866, 6948, 7038, 7117, 7118, 7120, 7127, 7179, 7284, 7336, 7404, 7592, 7624, 7705, 7775, 7909, 8023, 8044, 8060, 8093, 8130, 8256, 8269, 8329, 8387, 8395, 8436, 8561, 8685, 8696, 8726, 8829, 8930, 8996, 9028, 9142, 9198, 9498, 9545, 9882, 9996 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-538th DRAW held on:- 12/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PW 649722 (CHITTUR) | ₹80 लाख |
सांत्वना पुरस्कार | PN 649722, PO 649722, PP 649722, PR 649722, PS 649722, PT 649722, PU 649722, PV 649722, PX 649722, PY 649722, PZ 649722 | ₹8,000/- |
2 पुरस्कार | PV 798429 (WAYANADU) | ₹10 लाख |
3 पुरस्कार | PN 157206 (KOTTAYAM), PO 224895 (THIRUVANANTHAPURAM), PP 464911 (THRISSUR), PR 999705 (KATTAPPANA), PS 348582 (ERNAKULAM), PT 255077 (MALAPPURAM), PU 374059 (ALAPPUZHA), PV 469113 (PAYYANUR), PW 638106 (PALAKKAD), PX 200418 (WAYANADU), PY 915145 (IDUKKI), PZ 954511 (MOOVATTUPUZHA) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0042, 1237, 2282, 2783, 2807, 3319, 3605, 5696, 5961, 6379, 7090, 7396, 8221, 8332, 8397, 8454, 8956, 9532 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0459, 0748, 1295, 1375, 1426, 1460, 1895, 1925, 2217, 3107, 3165, 3438, 3833, 3954, 3998, 4668, 5053, 5370, 5699, 6920, 7006, 7235, 7309, 7339, 7708, 8322, 8490, 8751, 8975, 9114, 9144, 9215, 9294, 9330 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0048, 0059, 0222, 0998, 1130, 1424, 1516, 1564, 1694, 1868, 1915, 2153, 2191, 2359, 2502, 2641, 2685, 2817, 2864, 3218, 3291, 3410, 3412, 3451, 3540, 3910, 3926, 4138, 4351, 4453, 4526, 4564, 4579, 4677, 4773, 4851, 5352, 5393, 5523, 5703, 5853, 5951, 5958, 6038, 6135, 6176, 6262, 6610, 6650, 6655, 6661, 6879, 6897, 6910, 6955, 6963, 7121, 7138, 7498, 7581, 7583, 7729, 7803, 8030, 8117, 8489, 8546, 8682, 8734, 8925, 8944, 9170, 9296, 9335, 9350, 9389, 9398, 9542, 9570, 9788 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0010, 0110, 0118, 0161, 0281, 0343, 0371, 0421, 0452, 0518, 0531, 0537, 0607, 0764, 0776, 0861, 0866, 1075, 1280, 1356, 1498, 1599, 1607, 1769, 1778, 1913, 2142, 2159, 2173, 2218, 2312, 2440, 2564, 2758, 2826, 2848, 2871, 2961, 3008, 3025, 3073, 3168, 3245, 3473, 3536, 3595, 3772, 3791, 3812, 3963, 4021, 4038, 4257, 4315, 4343, 4359, 4381, 4437, 4551, 4654, 4704, 4732, 4749, 4887, 4889, 4978, 5105, 5355, 5503, 5609, 5622, 5665, 5687, 5715, 5939, 6019, 6047, 6122, 6196, 6228, 6349, 6420, 6423, 6538, 6646, 6729, 6850, 6904, 6982, 7065, 7081, 7170, 7194, 7206, 7279, 7419, 7422, 7517, 7534, 7564, 7831, 7844, 7895, 8104, 8157, 8244, 8401, 8441, 8446, 8563, 8574, 8611, 8615, 8849, 8941, 9037, 9141, 9150, 9162, 9180, 9455, 9534, 9714, 9768, 9829, 9852 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-537th DRAW held on:- 05/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PK 602476 (KASARAGOD) | ₹80 लाख |
सांत्वना पुरस्कार | PA 602476, PB 602476, PC 602476, PD 602476, PE 602476, PF 602476, PG 602476, PH 602476, PJ 602476, PL 602476, PM 602476 | ₹8,000/- |
2 पुरस्कार | PH 840051 (PALAKKAD) | ₹10 लाख |
3 पुरस्कार | PA 387622 (KOLLAM), PB 127862 (VAIKKOM), PC 416738 (MALAPPURAM), PD 822561 (ERNAKULAM), PE 430513 (THRISSUR), PF 244408 (KANNUR), PG 111020 (NEYYATTINKARA), PH 359978 (THIRUVANANTHAPURAM), PJ 969657 (KASARAGOD), PK 852441 (PAYYANUR), PL 936919 (KAYAMKULAM), PM 736112 (CHERTHALA) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0727, 1367, 1465, 2101, 2876, 2933, 4330, 4385, 5279, 6011, 6050, 6546, 7320, 7446, 7699, 7992, 9160, 9519 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0070, 1060, 1133, 1273, 1321, 1893, 2267, 2389, 2717, 2902, 3391, 3491, 4933, 4951, 5162, 5422, 5746, 5783, 6579, 6765, 7170, 7504, 7767, 8194, 8213, 8401, 8466, 8927, 8976, 9033, 9213, 9508, 9721, 9736 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0096, 0241, 0253, 0256, 0345, 0389, 0393, 0514, 0782, 0900, 0946, 1139, 1496, 1549, 1596, 1599, 1632, 1635, 1838, 1941, 2201, 2371, 2424, 2441, 2989, 3016, 3197, 3293, 3301, 3618, 4064, 4115, 4310, 4484, 4620, 5175, 5396, 5695, 5703, 5802, 6146, 6233, 6327, 6440, 6441, 6462, 6620, 6728, 6775, 6985, 7032, 7066, 7205, 7265, 7312, 7420, 7502, 7503, 7543, 7569, 7794, 7976, 8018, 8071, 8102, 8119, 8273, 8294, 8566, 8727, 8965, 9032, 9248, 9255, 9383, 9570, 9752, 9776, 9791, 9821 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0045, 0052, 0067, 0076, 0234, 0277, 0314, 0378, 0627, 0743, 0802, 0874, 0885, 0893, 0918, 0990, 1220, 1230, 1233, 1281, 1375, 1381, 1431, 1677, 1750, 1752, 1813, 1834, 1992, 2009, 2064, 2271, 2327, 2444, 2471, 2598, 2693, 2713, 2835, 2888, 2904, 3193, 3212, 3253, 3264, 3325, 3562, 3573, 3643, 3707, 3709, 3752, 3949, 4232, 4363, 4430, 4475, 4522, 4536, 4547, 4751, 4857, 5045, 5093, 5095, 5187, 5199, 5367, 5393, 5613, 5625, 5635, 5673, 5807, 5867, 6005, 6012, 6017, 6021, 6038, 6091, 6092, 6293, 6356, 6548, 6585, 6905, 6960, 7226, 7435, 7494, 7510, 7548, 7605, 7694, 7701, 7768, 7782, 7837, 7844, 7978, 7993, 8014, 8088, 8142, 8280, 8292, 8326, 8421, 8595, 8611, 8675, 8679, 8771, 8849, 8909, 9282, 9309, 9367, 9373, 9411, 9464, 9547, 9556, 9660, 9708 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-536th DRAW held on:- 29/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PN 280026 (THIRUR) | ₹80 लाख |
सांत्वना पुरस्कार | PO 280026, PP 280026, PR 280026, PS 280026, PT 280026, PU 280026, PV 280026, PW 280026, PX 280026, PY 280026, PZ 280026 | ₹8,000/- |
2 पुरस्कार | PX 227891 (ALAPPUZHA) | ₹10 लाख |
3 पुरस्कार | PN 328043 (ADOOR), PO 272002 (MOOVATTUPUZHA), PP 944776 (THIRUVANANTHAPURAM), PR 914276 (KAYAMKULAM), PS 118123 (PATTAMBI), PT 947041 (WAYANADU), PU 334456 (THRISSUR), PV 147385 (THRISSUR), PW 316416 (NEYYATTINKARA), PX 970931 (MANANTHAVADY), PY 720503 (PATTAMBI), PZ 979872 (KARUNAGAPALLY) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0242, 1561, 1636, 1731, 2893, 3793, 4286, 4417, 4736, 4843, 5937, 6301, 6818, 8142, 8257, 9072, 9333, 9900 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0659, 0807, 1109, 1122, 1317, 2216, 2603, 2627, 2949, 4119, 4451, 4671, 4764, 5486, 5752, 6043, 6232, 6372, 6483, 7053, 7129, 7573, 7700, 7703, 7721, 7792, 8452, 8674, 8779, 9036, 9399, 9755, 9924, 9946 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0238, 0547, 1021, 1038, 1192, 1422, 1425, 1443, 1659, 1664, 1728, 1914, 1943, 1961, 2148, 2228, 2316, 2459, 2521, 2652, 3008, 3180, 3507, 3512, 3686, 3868, 4010, 4048, 4130, 4188, 4246, 4540, 4550, 4741, 4767, 4909, 4976, 4985, 5015, 5135, 5273, 5344, 5603, 5849, 5933, 5955, 6197, 6218, 6243, 6645, 6679, 6762, 6775, 6900, 7024, 7128, 7303, 7392, 7400, 7416, 7428, 7694, 7848, 7856, 7860, 7976, 8019, 8079, 8091, 8332, 8383, 8488, 8766, 9169, 9294, 9357, 9389, 9535, 9697, 9909 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0033, 0132, 0233, 0358, 0540, 0560, 0610, 0664, 0796, 0818, 0822, 1093, 1172, 1278, 1290, 1352, 1381, 1458, 1528, 1674, 1714, 1764, 1780, 1818, 1843, 1845, 1940, 2213, 2276, 2280, 2365, 2403, 2576, 2646, 2717, 2813, 3000, 3035, 3067, 3102, 3182, 3670, 3809, 3895, 3964, 4091, 4120, 4172, 4268, 4306, 4328, 4501, 4588, 4675, 4785, 4797, 4807, 4893, 4960, 5034, 5073, 5111, 5609, 5694, 5846, 5989, 6162, 6204, 6305, 6407, 6491, 6541, 6565, 6601, 6655, 6693, 6741, 6760, 6782, 6799, 6804, 6858, 6937, 7199, 7216, 7356, 7529, 7613, 7724, 7787, 8067, 8075, 8109, 8148, 8156, 8192, 8211, 8296, 8312, 8321, 8331, 8367, 8505, 8593, 8609, 8840, 8917, 9006, 9013, 9050, 9088, 9099, 9211, 9445, 9481, 9488, 9592, 9606, 9670, 9735, 9775, 9820, 9916, 9917, 9927, 9931 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-535th DRAW held on:- 22/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PK 395751 (ALAPPUZHA) | ₹80 लाख |
सांत्वना पुरस्कार | PA 395751, PB 395751, PC 395751, PD 395751, PE 395751, PF 395751, PG 395751, PH 395751, PJ 395751, PL 395751, PM 395751 | ₹8,000/- |
2 पुरस्कार | PH 385276 (WAYANADU) | ₹10 लाख |
3 पुरस्कार | PA 321086 (ATTINGAL), PB 845758 (KOZHIKKODE), PC 175766 (KOTTAYAM), PD 373140 (KASARAGOD), PE 511318 (CHERTHALA), PF 380703 (ERNAKULAM), PG 216436 (ALAPPUZHA), PH 472656 (ADIMALY), PJ 140550 (THIRUVANANTHAPURAM), PK 396038 (ALAPPUZHA), PL 975087 (KAYAMKULAM), PM 486673 (PATTAMBI) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0216, 0806, 1009, 1104, 2171, 2738, 4851, 5293, 6014, 6665, 7424, 7647, 7775, 7991, 8042, 8045, 8902, 9080 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0490, 0581, 0868, 0942, 1051, 2142, 2199, 2338, 2443, 2624, 2795, 3320, 3480, 3876, 4016, 4219, 4744, 4835, 4898, 5003, 5386, 5401, 5421, 6310, 6381, 6396, 6408, 6767, 6946, 6960, 7555, 7615, 8845, 8880 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0007, 0063, 0070, 0269, 0334, 1095, 1159, 1418, 1633, 1648, 1846, 1940, 1948, 1976, 2320, 2339, 2591, 2664, 2773, 2901, 3373, 3405, 3678, 3898, 3964, 4019, 4083, 4141, 4301, 4311, 4393, 4640, 4731, 4777, 4915, 4920, 4945, 5074, 5238, 5545, 5553, 5715, 5921, 6032, 6095, 6413, 6447, 6618, 6664, 6726, 6825, 6847, 6919, 6967, 7030, 7048, 7071, 7124, 7257, 7361, 7533, 7563, 7635, 7803, 7997, 8255, 8531, 8543, 8591, 9150, 9205, 9318, 9368, 9403, 9419, 9427, 9502, 9872, 9922, 9988 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0114, 0132, 0463, 0628, 0638, 0694, 0777, 0833, 0845, 0968, 1087, 1173, 1192, 1243, 1436, 1589, 1640, 1676, 1718, 1793, 1827, 1843, 1979, 2013, 2078, 2100, 2185, 2291, 2296, 2299, 2355, 2402, 2405, 2493, 2816, 2868, 2891, 2973, 3098, 3114, 3289, 3349, 3388, 3430, 3556, 3625, 3660, 3839, 3841, 3861, 3894, 3929, 4005, 4144, 4186, 4342, 5011, 5046, 5108, 5231, 5274, 5333, 5353, 5420, 5440, 5483, 5636, 5666, 5683, 5775, 5780, 5919, 6063, 6075, 6131, 6207, 6690, 6704, 6781, 7041, 7044, 7097, 7137, 7173, 7202, 7370, 7381, 7442, 7498, 7711, 7797, 7863, 7889, 7941, 7996, 8063, 8153, 8173, 8212, 8217, 8274, 8302, 8362, 8461, 8584, 8696, 8734, 8737, 8740, 8805, 8990, 8994, 9099, 9130, 9252, 9333, 9367, 9407, 9476, 9559, 9602, 9656, 9728, 9759, 9768, 9957 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-534th DRAW held on:- 08/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PN 128212 (PAYYANUR) | ₹80 लाख |
सांत्वना पुरस्कार | PO 128212, PP 128212, PR 128212, PS 128212, PT 128212, PU 128212, PV 128212, PW 128212, PX 128212, PY 128212, PZ 128212 | ₹8,000/- |
2 पुरस्कार | PW 242132 (ERNAKULAM) | ₹10 लाख |
3 पुरस्कार | PN 300745 (KASARAGOD), PO 714953 (IRINJALAKUDA), PP 947482 (KASARAGOD), PR 180560 (ALAPPUZHA), PS 655638 (MOOVATTUPUZHA), PT 420326 (KANNUR), PU 943077 (THIRUR), PV 143556 (THRISSUR), PW 119763 (ADIMALY), PX 466006 (THRISSUR), PY 225480 (ALAPPUZHA), PZ 477973 (ADOOR) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0400, 2038, 2746, 3357, 3601, 4695, 5839, 6426, 6890, 7600, 7863, 8038, 8346, 8446, 8521, 8922, 9051, 9798 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 1048, 1511, 1567, 1609, 1882, 1885, 2930, 3040, 3192, 3671, 3721, 4217, 4767, 4886, 5461, 5470, 5700, 6008, 6112, 6314, 6530, 6759, 6810, 6831, 7360, 7364, 8317, 8444, 8530, 8591, 8895, 9138, 9282, 9664 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0053, 0441, 0490, 0877, 0885, 0991, 1156, 1959, 1965, 2255, 2283, 2548, 2557, 2855, 2923, 3220, 3267, 3513, 3625, 3979, 4011, 4228, 4274, 4337, 4404, 4497, 4723, 4808, 4842, 4940, 4966, 4970, 5080, 5097, 5133, 5330, 5348, 5409, 5696, 5732, 5834, 6151, 6173, 6669, 6797, 6948, 7125, 7171, 7240, 7420, 7642, 7675, 7922, 7967, 8002, 8212, 8284, 8407, 8453, 8455, 8569, 8604, 8909, 8921, 8944, 8958, 8960, 8970, 9110, 9183, 9285, 9431, 9570, 9634, 9638, 9661, 9725, 9871, 9949, 9975 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0200, 0209, 0220, 0255, 0437, 0486, 0503, 0751, 0824, 1159, 1166, 1317, 1345, 1901, 1906, 1977, 1980, 2026, 2051, 2109, 2183, 2210, 2292, 2311, 2350, 2388, 2400, 2456, 2527, 2596, 2660, 2718, 2757, 2760, 2773, 2791, 2835, 2946, 3115, 3141, 3370, 3378, 3568, 3570, 3950, 4079, 4093, 4099, 4117, 4142, 4669, 4800, 4904, 4911, 5021, 5102, 5156, 5259, 5302, 5318, 5347, 5392, 5396, 5446, 5486, 5561, 5883, 6021, 6116, 6199, 6256, 6263, 6303, 6318, 6379, 6489, 6533, 6537, 6574, 6762, 6824, 6859, 6879, 6887, 6903, 6950, 7003, 7036, 7111, 7178, 7199, 7212, 7270, 7400, 7447, 7624, 7665, 7692, 7697, 7721, 7968, 8034, 8132, 8140, 8142, 8149, 8312, 8335, 8560, 8638, 8699, 8719, 8840, 8884, 8888, 9335, 9381, 9433, 9517, 9586, 9863, 9896, 9910, 9931, 9940, 9976 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-533rd DRAW held on:- 01/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PB 339801 (KOLLAM) | ₹80 लाख |
सांत्वना पुरस्कार | PA 339801, PC 339801, PD 339801, PE 339801, PF 339801, PG 339801, PH 339801, PJ 339801, PK 339801, PL 339801, PM 339801 | ₹8,000/- |
2 पुरस्कार | PH 300854 (KANNUR) | ₹10 लाख |
3 पुरस्कार | PA 608071 (PALAKKAD), PB 724671 (KAYAMKULAM), PC 891232 (IRINJALAKUDA), PD 204500 (KANNUR), PE 616371 (ERNAKULAM), PF 919860 (VAIKKOM), PG 609819 (PALAKKAD), PH 289461 (CHITTUR), PJ 859237 (THIRUR), PK 946467 (ADOOR), PL 149786 (KOLLAM), PM 929559 (PALAKKAD) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0322, 0438, 0728, 1302, 1623, 2153, 2738, 4009, 4543, 4728, 5180, 7786, 7796, 8413, 8853, 8981, 9190, 9362 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0254, 0416, 0574, 1051, 1299, 1759, 1842, 1859, 1978, 2162, 2655, 3318, 3483, 3755, 4447, 4599, 4642, 5054, 5153, 5909, 6043, 6088, 6516, 6849, 7652, 7717, 8121, 8580, 8955, 9039, 9183, 9810, 9941, 9976 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0078, 0085, 0234, 0321, 0732, 0741, 0821, 0855, 0931, 0933, 1144, 1252, 1412, 1443, 1634, 1772, 1986, 2070, 2087, 2199, 2389, 2414, 2471, 2545, 2764, 2881, 2979, 3236, 3530, 3579, 3662, 3827, 3940, 4210, 4311, 4329, 4407, 4417, 4621, 5156, 5157, 5271, 5778, 5782, 6209, 6244, 6271, 6272, 6496, 6557, 6627, 6665, 6688, 6692, 6788, 6944, 6963, 6981, 7041, 7101, 7189, 7217, 7369, 7370, 7371, 7645, 7811, 7836, 7944, 8329, 8402, 8664, 8845, 8958, 9153, 9250, 9274, 9533, 9655, 9995 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0075, 0111, 0193, 0405, 0448, 0504, 0602, 0766, 0890, 0997, 1140, 1177, 1274, 1313, 1449, 1485, 1535, 1665, 1754, 1784, 1967, 1994, 2110, 2161, 2241, 2507, 2820, 2954, 2958, 3018, 3047, 3053, 3075, 3266, 3434, 3439, 3516, 3536, 3573, 3693, 3760, 3911, 3913, 3937, 3966, 4131, 4161, 4222, 4237, 4263, 4272, 4287, 4292, 4411, 4519, 4561, 4657, 4720, 4743, 4854, 4913, 4994, 5209, 5300, 5351, 5362, 5515, 5551, 5940, 6207, 6392, 6467, 6543, 6553, 6632, 6697, 6730, 6874, 6875, 6913, 6945, 7027, 7108, 7185, 7230, 7236, 7240, 7268, 7309, 7322, 7600, 7709, 7724, 7756, 7849, 7968, 7991, 7995, 8246, 8354, 8464, 8693, 8790, 8903, 8920, 9005, 9089, 9146, 9184, 9218, 9231, 9301, 9371, 9417, 9494, 9530, 9627, 9644, 9671, 9672, 9690, 9740, 9781, 9837, 9926, 9967 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-532nd DRAW held on:- 25/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PW 730904 (IDUKKI) | ₹80 लाख |
सांत्वना पुरस्कार | PN 730904, PO 730904, PP 730904, PR 730904, PS 730904, PT 730904, PU 730904, PV 730904, PX 730904, PY 730904, PZ 730904 | ₹8,000/- |
2 पुरस्कार | PN 439092 (IDUKKI) | ₹10 लाख |
3 पुरस्कार | PN 892662 (KARUNAGAPALLY), PO 879521 (PAYYANUR), PP 266073 (KASARAGOD), PR 107485 (KOLLAM), PS 261044 (PALAKKAD), PT 603493 (ERNAKULAM), PU 853839 (THAMARASSERY), PV 949702 (THAMARASSERY), PW 878040 (CHITTUR), PX 104548 (KOLLAM), PY 546115 (ERNAKULAM), PZ 912091 (THRISSUR) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0459, 0935, 2028, 2415, 3464, 3720, 4512, 5002, 5120, 5867, 6487, 7644, 8362, 8895, 9248, 9273, 9585, 9815 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0052, 0061, 0128, 0490, 0538, 0589, 0996, 1052, 1585, 2021, 2162, 2289, 2914, 3097, 3913, 4037, 4716, 5268, 5567, 5615, 5815, 5872, 5983, 6202, 6213, 6488, 6510, 6553, 6894, 7117, 7485, 7602, 9075, 9391 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0131, 0166, 0236, 0280, 0318, 0402, 0493, 0622, 0623, 0809, 1226, 1275, 1623, 1626, 1767, 1900, 2226, 2228, 2239, 2269, 2343, 2366, 2370, 2474, 2593, 2758, 2833, 2989, 3047, 3149, 3303, 3310, 3392, 3518, 3530, 3567, 3810, 3965, 3996, 4061, 4086, 4124, 4516, 4866, 4967, 5003, 5229, 5425, 5429, 5529, 5588, 6054, 6093, 6236, 6405, 6514, 6966, 7178, 7247, 7343, 7536, 7636, 7794, 7863, 8218, 8471, 8540, 8587, 8874, 9143, 9332, 9345, 9433, 9449, 9456, 9606, 9689, 9869, 9906, 9931 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0020, 0053, 0160, 0184, 0311, 0356, 0414, 0436, 0488, 0672, 0674, 0798, 1148, 1180, 1181, 1190, 1246, 1255, 1285, 1325, 1330, 1335, 1565, 1611, 1725, 1843, 2167, 2169, 2247, 2388, 2431, 2487, 2584, 2754, 2940, 3007, 3027, 3126, 3292, 3324, 3633, 3794, 3819, 3951, 3953, 4018, 4020, 4039, 4150, 4289, 4314, 4339, 4483, 4572, 4585, 4735, 4785, 5038, 5040, 5194, 5634, 5675, 5834, 5926, 6027, 6066, 6176, 6304, 6392, 6513, 6621, 6793, 6835, 7135, 7251, 7368, 7380, 7387, 7393, 7400, 7403, 7501, 7546, 7626, 7660, 7834, 7843, 7848, 7884, 7978, 7988, 8034, 8065, 8098, 8117, 8135, 8154, 8220, 8230, 8356, 8364, 8371, 8395, 8440, 8470, 8552, 8700, 8787, 8859, 8957, 8971, 9012, 9020, 9096, 9170, 9191, 9378, 9383, 9450, 9451, 9505, 9742, 9819, 9852, 9857, 9949 | ₹100/- |
टिप्पणियाँ:KARUNYA PLUS LOTTERY NO.KN-531st DRAW held on:- 18/07/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
